Réf : 763
Robinet à tournant sphérique – A brides Split body inox PN16/40 – Platine ISO – Sièges PTFE+Verre – Sécu Feu – ATEX – Poignée Inox – Gamme Performance

Fiche technique
| Code article | Diamètre | Raccordement | Diamètre de passage (mm) | Pression Nominale (bar) | Température Mini (°C) | Température Maxi (°C) | Ecartement (mm) | |
|---|---|---|---|---|---|---|---|---|
| 763015 | 15 | PN40 | 15 | 40 | -20 | 200 | 115 | |
| 763020 | 20 | PN40 | 20 | 40 | -20 | 200 | 120 | |
| 763025 | 25 | PN40 | 25 | 40 | -20 | 200 | 125 | |
| 763032 | 32 | PN40 | 32 | 40 | -20 | 200 | 130 | |
| 763040 | 40 | PN40 | 38 | 40 | -20 | 200 | 140 | |
| 763050 | 50 | PN40 | 50 | 40 | -20 | 200 | 150 | |
| 763065 | 65 | PN16 | 64 | 16 | -20 | 200 | 170 | |
| 763080 | 80 | PN16 | 76 | 16 | -20 | 200 | 180 | |
| 763100 | 100 | PN16 | 100 | 16 | -20 | 200 | 190 | |
| 763125 | 125 | PN16 | 125 | 16 | -20 | 200 | 325 | |
| 763150 | 150 | PN16 | 150 | 16 | -20 | 200 | 350 | |
| 763200 | 200 | PN16 | 200 | 16 | -20 | 200 | 400 |
Corps inox ASTM A351 CF8M – Sphère inox ASTM A351 CF8M – Presse étoupe PTFE chargé carbonne+graphite
A brides RF PN16 – Passage intégral – Axe inéjectable – Poignée cadenassable – Platine ISO 5211 – Double Système antistatique.
